VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,737,465,226 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/22.
Total transferred traffic through VPN is 931,030.50 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,563,394.3 GB  594,357,159
2 Iran (ISLAMIC Republic Of)  98,720,412.1 GB  5,313,727,625
3 Russian Federation  88,501,600.2 GB  1,392,744,147
4 Japan  68,625,891.6 GB  705,734,969
5 United States  53,262,144.8 GB  1,183,122,106
6 Taiwan  50,858,705.4 GB  792,427,177
7 France  46,298,812.7 GB  591,852,965
8 Indonesia  38,664,179.6 GB  893,287,549
9 India  36,228,865.3 GB  773,756,887
10 Viet Nam  29,774,892.2 GB  503,371,818
11 China  29,586,572.3 GB  773,184,342
12 Thailand  19,638,318.9 GB  346,601,156
13 United Arab Emirates  15,704,708.9 GB  518,046,488
14 Hong Kong  14,758,585.2 GB  242,088,274
15 Myanmar  13,103,255.6 GB  225,094,379
16 Philippines  12,937,095.1 GB  318,126,530
17 Malaysia  11,939,536.6 GB  141,320,647
18 Turkmenistan  11,809,119.3 GB  155,294,484
19 Bangladesh  9,491,759.8 GB  387,527,845
20 Ukraine  9,377,726.7 GB  536,758,666
21 Canada  8,139,561.5 GB  85,704,965
22 Saudi Arabia  8,018,683.8 GB  108,963,637
23 Germany  7,898,826.9 GB  248,242,350
24 Turkey  6,764,077.0 GB  99,433,008
25 Singapore  6,698,631.3 GB  410,507,619
26 Iraq  5,672,062.5 GB  225,037,742
27 Australia  5,637,066.5 GB  114,096,295
28 Brazil  5,373,605.4 GB  1,383,195,960
29 United Kingdom  5,277,321.1 GB  130,467,199
30 Lao People's Democratic Republic  4,554,051.7 GB  74,085,898
31 Pakistan  4,410,727.8 GB  105,047,743
32 Nigeria  3,781,222.1 GB  448,945,948
33 Argentina  3,592,289.1 GB  56,169,021
34 Cambodia  3,218,602.0 GB  92,692,693
35 Kenya  3,054,390.8 GB  183,149,930
36 Mexico  2,494,175.5 GB  44,187,149
37 Oman  2,061,266.2 GB  36,791,363
38 Spain  2,048,582.0 GB  23,493,465
39 Netherlands  1,927,708.6 GB  52,476,798
40 Armenia  1,458,309.7 GB  4,890,309
41 Egypt  1,372,491.4 GB  37,703,198
42 Qatar  1,356,456.7 GB  19,086,909
43 Algeria  1,355,853.9 GB  37,124,730
44 Nepal  1,330,893.8 GB  19,726,389
45 Syrian Arab Republic  1,300,613.6 GB  235,657,510
46 Jordan  1,282,902.9 GB  25,409,298
47 Somalia  1,262,877.5 GB  55,618,388
48 Italy  1,240,047.4 GB  15,196,084
49 Kyrgyzstan  1,174,553.1 GB  13,098,829
50 New Zealand  1,141,694.5 GB  15,117,493
51 Sudan  1,119,267.6 GB  41,032,547
52 Macau  1,056,616.1 GB  19,070,642
53 Colombia  1,047,639.3 GB  19,897,087
54 Kazakhstan  1,042,767.0 GB  15,205,517
55 Sweden  1,003,412.4 GB  18,524,733
56 Cote D'ivoire  972,098.3 GB  12,091,603
57 Ghana  961,018.3 GB  56,725,867
58 Austria  931,273.3 GB  14,627,274
59 Venezuela  872,272.3 GB  26,045,397
60 Belarus  839,421.2 GB  21,903,417
61 Chile  830,050.0 GB  14,208,032
62 Romania  792,565.7 GB  14,516,125
63 Peru  779,930.3 GB  10,664,761
64 Ethiopia  755,695.1 GB  39,137,883
65 Gabon  754,620.9 GB  6,117,545
66 Mongolia  697,106.9 GB  11,314,502
67 Libyan Arab Jamahiriya  684,782.6 GB  19,259,463
68 Kuwait  680,728.0 GB  10,451,457
69 Morocco  653,528.0 GB  25,306,498
70 Poland  639,282.4 GB  9,200,542
71 Yemen  603,235.5 GB  20,462,270
72 Azerbaijan  596,156.1 GB  10,536,450
73 Latvia  591,049.8 GB  3,091,119
74 Ecuador  578,526.1 GB  53,711,991
75 Norway  545,707.8 GB  4,736,089
76 Switzerland  522,124.5 GB  37,890,483
77 Palestinian Territory Occupied  501,928.4 GB  12,404,369
78 Belgium  477,077.9 GB  6,495,679
79 South Africa  465,638.6 GB  17,121,926
80 Finland  441,108.8 GB  3,917,759
81 Afghanistan  429,545.7 GB  15,807,967
82 Tanzania United Republic of  429,149.5 GB  10,839,438
83 Israel  408,097.0 GB  9,235,847
84 Uganda  380,547.7 GB  19,244,427
85 Portugal  375,345.4 GB  5,895,034
86 Denmark  332,283.6 GB  3,048,038
87 Lithuania  324,713.4 GB  4,109,253
88 Hungary  324,549.4 GB  4,884,025
89 Czech Republic  323,265.8 GB  4,967,153
90 Georgia  297,276.6 GB  3,559,181
91 Guinea  281,729.8 GB  8,617,641
92 Greece  268,517.8 GB  3,779,748
93 Sri Lanka  262,725.8 GB  6,617,614
94 Bahrain  227,162.9 GB  3,664,431
95 Tunisia  218,432.5 GB  6,086,088
96 Dominican Republic  218,373.3 GB  6,977,713
97 Brunei Darussalam  214,065.5 GB  1,607,285
98 Bulgaria  212,164.6 GB  4,218,534
99 Guatemala  206,502.1 GB  4,415,779
100 Uzbekistan  203,630.6 GB  4,134,184
101 Lebanon  203,418.2 GB  9,033,077
102 Serbia  200,472.0 GB  3,546,508
103 Panama  190,465.3 GB  5,206,725
104 Bolivia  186,121.6 GB  3,255,570
105 Djibouti  163,586.9 GB  4,260,774
106 Paraguay  160,717.2 GB  2,113,507
107 Ireland  137,604.3 GB  2,136,910
108 Slovenia  133,135.2 GB  1,552,252
109 Costa Rica  117,273.9 GB  1,814,196
110 Croatia (LOCAL Name: Hrvatska)  115,850.0 GB  1,156,792
111 Slovakia (SLOVAK Republic)  110,808.7 GB  1,238,557
112 Moldova Republic of  107,587.5 GB  2,761,812
113 Cuba  106,082.4 GB  2,792,885
114 Albania  104,872.6 GB  2,349,431
115 Bosnia and Herzegowina  102,991.0 GB  936,194
116 Mauritius  99,728.4 GB  1,334,398
117 Jamaica  92,710.0 GB  2,106,822
118 Estonia  81,659.6 GB  1,108,109
119 Bhutan  81,487.8 GB  1,687,906
120 Uruguay  80,024.5 GB  1,169,969
121 Rwanda  62,794.9 GB  1,868,720
122 Luxembourg  62,027.6 GB  1,348,253
123 Honduras  61,727.2 GB  1,417,618
124 Benin  60,921.8 GB  7,052,366
125 Antigua and Barbuda  59,523.8 GB  1,626,327
126 Cyprus  55,843.6 GB  7,572,678
127 Togo  54,004.0 GB  1,419,369
128 Senegal  53,323.4 GB  1,989,133
129 Maldives  53,281.2 GB  911,155
130 Guam  51,779.0 GB  987,308
131 Northern Mariana Islands  44,365.0 GB  270,986
132 Trinidad and Tobago  42,378.5 GB  644,922
133 Macedonia  42,146.3 GB  654,621
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,243.9 GB  3,243,399
136 Timor-leste  34,123.5 GB  744,104
137 Mozambique  33,700.7 GB  2,520,332
138 El Salvador  33,538.2 GB  880,113
139 Fiji  29,987.2 GB  830,641
140 Madagascar  28,934.7 GB  761,478
141 Barbados  28,886.8 GB  354,100
142 Nicaragua  27,372.0 GB  528,556
143 Malta  26,990.1 GB  507,314
144 Puerto Rico  26,847.3 GB  693,797
145 Tajikistan  25,830.4 GB  1,223,883
146 Iceland  25,681.2 GB  772,122
147 Namibia  25,362.2 GB  752,430
148 Palau  24,530.3 GB  193,967
149 Reunion  23,788.6 GB  94,981
150 Seychelles  22,586.7 GB  3,428,158
151 Congo The Democratic Republic of The  21,759.2 GB  1,471,905
152 Chad  21,595.7 GB  4,516,837
153 Angola  21,143.7 GB  800,647
154 Mali  18,618.1 GB  1,072,989
155 Burkina Faso  18,494.0 GB  1,582,735
156 Mauritania  17,907.5 GB  537,684
157 Bahamas  17,892.7 GB  347,782
158 Montenegro  17,869.2 GB  372,443
159 Zambia  16,569.8 GB  664,593
160 Zimbabwe  16,157.5 GB  2,285,724
161 Saint Lucia  15,283.9 GB  186,245
162 Guyana  14,464.1 GB  304,549
163 Papua New Guinea  13,652.0 GB  198,714
164 Malawi  13,375.9 GB  192,996
165 Suriname  11,407.1 GB  313,086
166 Samoa  9,894.1 GB  21,558
167 New Caledonia  9,757.7 GB  128,378
168 Haiti  9,368.6 GB  395,763
169 French Polynesia  9,260.3 GB  187,814
170 Belize  9,056.0 GB  517,546
171 Botswana  8,617.6 GB  194,017
172 Gambia  8,561.4 GB  3,639,170
173 Aruba  8,497.0 GB  94,771
174 Saint Vincent and The Grenadines  7,924.7 GB  101,029
175 Curacao  7,160.7 GB  136,238
176 Liberia  6,615.7 GB  552,537
177 Marshall Islands  6,420.3 GB  60,697
178 South Sudan  6,399.5 GB  345,551
179 Vanuatu  5,676.9 GB  278,266
180 Dominica  5,386.8 GB  295,692
181 Martinique  5,368.4 GB  76,862
182 Equatorial Guinea  5,268.7 GB  318,224
183 Congo  4,594.3 GB  124,724
184 Grenada  3,946.8 GB  88,655
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,378.9 GB  75,741
189 Guadeloupe  3,193.0 GB  43,919
190 Cape Verde  3,011.2 GB  137,651
191 Comoros  2,945.3 GB  51,588
192 Sierra Leone  2,934.0 GB  112,263
193 Cayman Islands  2,585.7 GB  58,546
194 Tonga  2,382.0 GB  165,177
195 Swaziland  2,323.6 GB  86,265
196 American Samoa  2,267.9 GB  49,821
197 Sint Maarten  2,090.3 GB  52,173
198 Micronesia Federated States of  2,029.9 GB  88,756
199 Solomon Islands  2,011.7 GB  77,959
200 Burundi  1,988.0 GB  197,258
201 Niger  1,974.1 GB  142,713
202 Virgin Islands (U.S.)  1,746.3 GB  21,963
203 Faroe Islands  1,724.4 GB  30,336
204 Greenland  1,615.2 GB  16,453
205 Gibraltar  1,593.3 GB  39,440
206 Turks and Caicos Islands  1,218.6 GB  24,917
207 Virgin Islands (BRITISH)  1,204.0 GB  34,424
208 Lesotho  1,161.0 GB  56,466
209 Jersey  1,021.8 GB  26,869
210 Saint Kitts and Nevis  993.6 GB  14,402
211 Guinea-bissau  745.2 GB  30,924
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.2 GB  9,898
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.5 GB  12,025
217 Liechtenstein  309.0 GB  6,561
218 Sao Tome and Principe  271.4 GB  9,924
219 Central African Republic  184.0 GB  18,496
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,829
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4