Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,196 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21737393238 2026/06/22 8:52:58 (0 mins ago) In-use 0 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21737393237 2026/06/22 8:52:57 (0 mins ago) In-use 0 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21737393236 2026/06/22 8:52:08 (0 mins ago) In-use 0 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21737393235 2026/06/22 8:51:24 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 220.79.x.x SoftEther VPN (TCP) In-use
VPN-21737393234 2026/06/22 8:50:44 (1 mins ago) 8:50:48 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 0.14 MB
VPN-21737393233 2026/06/22 8:50:19 (1 mins ago) In-use 1 mins Viet Nam Thailand 49.228.x.x OpenVPN In-use
VPN-21737393232 2026/06/22 8:50:00 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21737393231 2026/06/22 8:49:57 (2 mins ago) In-use 2 mins Ukraine United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21737393230 2026/06/22 8:49:54 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21737393229 2026/06/22 8:49:52 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21737393228 2026/06/22 8:49:48 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21737393227 2026/06/22 8:49:42 (2 mins ago) In-use 2 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21737393226 2026/06/22 8:49:16 (2 mins ago) 8:49:31 0 mins Ghana United Arab Emirates 217.165.x.x OpenVPN 0.13 MB
VPN-21737393225 2026/06/22 8:49:11 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21737393224 2026/06/22 8:49:10 (2 mins ago) 8:49:54 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.28 MB
VPN-21737393223 2026/06/22 8:49:08 (3 mins ago) 8:49:22 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.04 MB
VPN-21737393222 2026/06/22 8:49:07 (3 mins ago) In-use 3 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21737393221 2026/06/22 8:49:05 (3 mins ago) 8:49:16 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 0.05 MB
VPN-21737393220 2026/06/22 8:49:03 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21737393219 2026/06/22 8:49:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393218 2026/06/22 8:49:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393217 2026/06/22 8:49:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737393216 2026/06/22 8:49:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393215 2026/06/22 8:49:01 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 115.22.x.x OpenVPN In-use
VPN-21737393214 2026/06/22 8:49:00 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21737393213 2026/06/22 8:49:00 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21737393212 2026/06/22 8:49:00 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 220.73.x.x OpenVPN In-use
VPN-21737393211 2026/06/22 8:49:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393210 2026/06/22 8:49:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393209 2026/06/22 8:49:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393208 2026/06/22 8:48:59 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21737393207 2026/06/22 8:48:59 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21737393206 2026/06/22 8:48:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393205 2026/06/22 8:48:59 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21737393204 2026/06/22 8:48:59 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21737393203 2026/06/22 8:48:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21737393202 2026/06/22 8:48:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393201 2026/06/22 8:48:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393200 2026/06/22 8:48:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393199 2026/06/22 8:48:58 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21737393198 2026/06/22 8:48:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393197 2026/06/22 8:48:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393196 2026/06/22 8:48:57 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21737393195 2026/06/22 8:48:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393194 2026/06/22 8:48:57 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 220.73.x.x OpenVPN In-use
VPN-21737393193 2026/06/22 8:48:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393192 2026/06/22 8:48:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737393191 2026/06/22 8:48:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21737393190 2026/06/22 8:48:57 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21737393189 2026/06/22 8:48:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393188 2026/06/22 8:48:57 (3 mins ago) In-use 3 mins United States Japan 111.168.x.x MS-SSTP In-use
VPN-21737393187 2026/06/22 8:48:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737393186 2026/06/22 8:48:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393185 2026/06/22 8:48:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21737393184 2026/06/22 8:48:56 (3 mins ago) In-use 3 mins United States Japan 111.168.x.x MS-SSTP In-use
VPN-21737393183 2026/06/22 8:48:56 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21737393182 2026/06/22 8:48:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393181 2026/06/22 8:48:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393180 2026/06/22 8:48:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393179 2026/06/22 8:48:55 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21737393178 2026/06/22 8:48:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393177 2026/06/22 8:48:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21737393176 2026/06/22 8:48:54 (3 mins ago) 8:48:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737393175 2026/06/22 8:48:54 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737393174 2026/06/22 8:48:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393173 2026/06/22 8:48:54 (3 mins ago) In-use 3 mins Japan Korea Republic of 59.8.x.x SoftEther VPN (TCP) In-use
VPN-21737393172 2026/06/22 8:48:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737393171 2026/06/22 8:48:54 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21737393170 2026/06/22 8:48:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393169 2026/06/22 8:48:54 (3 mins ago) 8:48:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737393168 2026/06/22 8:48:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737393167 2026/06/22 8:48:53 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21737393166 2026/06/22 8:48:53 (3 mins ago) 8:48:54 0 mins United States Japan 111.168.x.x MS-SSTP 0.01 MB
VPN-21737393165 2026/06/22 8:48:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393164 2026/06/22 8:48:53 (3 mins ago) In-use 3 mins Ukraine Japan 153.151.x.x SoftEther VPN (UDP) In-use
VPN-21737393163 2026/06/22 8:48:53 (3 mins ago) In-use 3 mins United Kingdom Korea Republic of 110.46.x.x OpenVPN In-use
VPN-21737393162 2026/06/22 8:48:53 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 112.165.x.x OpenVPN In-use
VPN-21737393161 2026/06/22 8:48:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21737393160 2026/06/22 8:48:52 (3 mins ago) In-use 3 mins Thailand Japan 110.66.x.x OpenVPN In-use
VPN-21737393159 2026/06/22 8:48:52 (3 mins ago) 8:48:53 0 mins United States Japan 111.168.x.x MS-SSTP 0.02 MB
VPN-21737393158 2026/06/22 8:48:52 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737393157 2026/06/22 8:48:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737393156 2026/06/22 8:48:52 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21737393155 2026/06/22 8:48:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393154 2026/06/22 8:48:52 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737393153 2026/06/22 8:48:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393152 2026/06/22 8:48:51 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21737393151 2026/06/22 8:48:51 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21737393150 2026/06/22 8:48:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393149 2026/06/22 8:48:51 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21737393148 2026/06/22 8:48:51 (3 mins ago) 8:48:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737393147 2026/06/22 8:48:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393146 2026/06/22 8:48:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393145 2026/06/22 8:48:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393144 2026/06/22 8:48:50 (3 mins ago) In-use 3 mins Germany Japan 147.192.x.x OpenVPN In-use
VPN-21737393143 2026/06/22 8:48:50 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21737393142 2026/06/22 8:48:50 (3 mins ago) In-use 3 mins United States Korea Republic of 27.115.x.x OpenVPN In-use
VPN-21737393141 2026/06/22 8:48:50 (3 mins ago) 8:48:52 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21737393140 2026/06/22 8:48:50 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 175.114.x.x OpenVPN In-use
VPN-21737393139 2026/06/22 8:48:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393138 2026/06/22 8:48:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21737393137 2026/06/22 8:48:49 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21737393136 2026/06/22 8:48:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393135 2026/06/22 8:48:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393134 2026/06/22 8:48:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393133 2026/06/22 8:48:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393132 2026/06/22 8:48:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393131 2026/06/22 8:48:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393130 2026/06/22 8:48:48 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737393129 2026/06/22 8:48:48 (3 mins ago) In-use 3 mins Argentina Japan 110.66.x.x OpenVPN In-use
VPN-21737393128 2026/06/22 8:48:48 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737393127 2026/06/22 8:48:48 (3 mins ago) 8:48:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737393126 2026/06/22 8:48:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393125 2026/06/22 8:48:48 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21737393124 2026/06/22 8:48:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737393123 2026/06/22 8:48:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737393122 2026/06/22 8:48:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21737393121 2026/06/22 8:48:47 (3 mins ago) In-use 3 mins Ukraine United States 131.191.x.x OpenVPN In-use
VPN-21737393120 2026/06/22 8:48:47 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 175.197.x.x OpenVPN In-use
VPN-21737393119 2026/06/22 8:48:47 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21737393118 2026/06/22 8:48:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21737393117 2026/06/22 8:48:47 (3 mins ago) In-use 3 mins Nigeria Japan 42.125.x.x OpenVPN In-use
VPN-21737393116 2026/06/22 8:48:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393115 2026/06/22 8:48:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393114 2026/06/22 8:48:47 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737393113 2026/06/22 8:48:47 (3 mins ago) In-use 3 mins United States Japan 101.140.x.x OpenVPN In-use
VPN-21737393112 2026/06/22 8:48:47 (3 mins ago) In-use 3 mins United States Japan 101.140.x.x OpenVPN In-use
VPN-21737393111 2026/06/22 8:48:46 (3 mins ago) In-use 3 mins Japan Japan 147.192.x.x OpenVPN In-use
VPN-21737393110 2026/06/22 8:48:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393109 2026/06/22 8:48:46 (3 mins ago) 8:48:48 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21737393108 2026/06/22 8:48:46 (3 mins ago) In-use 3 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21737393107 2026/06/22 8:48:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737393106 2026/06/22 8:48:46 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737393105 2026/06/22 8:48:46 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737393104 2026/06/22 8:48:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393103 2026/06/22 8:48:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393102 2026/06/22 8:48:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393101 2026/06/22 8:48:45 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737393100 2026/06/22 8:48:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393099 2026/06/22 8:48:45 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21737393098 2026/06/22 8:48:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393097 2026/06/22 8:48:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737393096 2026/06/22 8:48:45 (3 mins ago) In-use 3 mins United States Korea Republic of 61.78.x.x OpenVPN In-use
VPN-21737393095 2026/06/22 8:48:45 (3 mins ago) In-use 3 mins United States Japan 101.140.x.x OpenVPN In-use
VPN-21737393094 2026/06/22 8:48:45 (3 mins ago) 8:48:57 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP 0.02 MB
VPN-21737393093 2026/06/22 8:48:45 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21737393092 2026/06/22 8:48:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393091 2026/06/22 8:48:45 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737393090 2026/06/22 8:48:44 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 125.142.x.x OpenVPN In-use
VPN-21737393089 2026/06/22 8:48:44 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 112.152.x.x OpenVPN In-use
VPN-21737393088 2026/06/22 8:48:44 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21737393087 2026/06/22 8:48:44 (3 mins ago) In-use 3 mins Thailand Japan 126.224.x.x OpenVPN In-use
VPN-21737393086 2026/06/22 8:48:44 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21737393085 2026/06/22 8:48:44 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21737393084 2026/06/22 8:48:44 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21737393083 2026/06/22 8:48:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393082 2026/06/22 8:48:43 (3 mins ago) In-use 3 mins United States Japan 106.179.x.x OpenVPN In-use
VPN-21737393081 2026/06/22 8:48:43 (3 mins ago) 8:48:46 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21737393080 2026/06/22 8:48:43 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 14.52.x.x OpenVPN In-use
VPN-21737393079 2026/06/22 8:48:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737393078 2026/06/22 8:48:43 (3 mins ago) 8:48:55 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.02 MB
VPN-21737393077 2026/06/22 8:48:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393076 2026/06/22 8:48:43 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 175.201.x.x OpenVPN In-use
VPN-21737393075 2026/06/22 8:48:43 (3 mins ago) 8:48:49 0 mins United States Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21737393074 2026/06/22 8:48:43 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21737393073 2026/06/22 8:48:43 (3 mins ago) In-use 3 mins United States Korea Republic of 39.122.x.x OpenVPN In-use
VPN-21737393072 2026/06/22 8:48:43 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 115.22.x.x OpenVPN In-use
VPN-21737393071 2026/06/22 8:48:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737393070 2026/06/22 8:48:43 (3 mins ago) In-use 3 mins Israel Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737393069 2026/06/22 8:48:43 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21737393068 2026/06/22 8:48:43 (3 mins ago) 8:49:03 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.24 MB
VPN-21737393067 2026/06/22 8:48:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393066 2026/06/22 8:48:43 (3 mins ago) 8:48:45 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21737393065 2026/06/22 8:48:43 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21737393064 2026/06/22 8:48:43 (3 mins ago) In-use 3 mins Viet Nam Japan 101.140.x.x OpenVPN In-use
VPN-21737393063 2026/06/22 8:48:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737393062 2026/06/22 8:48:43 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21737393061 2026/06/22 8:48:43 (3 mins ago) 8:48:48 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737393060 2026/06/22 8:48:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393059 2026/06/22 8:48:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737393058 2026/06/22 8:48:42 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737393057 2026/06/22 8:48:42 (3 mins ago) 8:48:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737393056 2026/06/22 8:48:42 (3 mins ago) In-use 3 mins Korea Republic of Japan 147.192.x.x SoftEther VPN (UDP) In-use
VPN-21737393055 2026/06/22 8:48:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21737393054 2026/06/22 8:48:42 (3 mins ago) In-use 3 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21737393053 2026/06/22 8:48:42 (3 mins ago) 8:48:52 0 mins Korea Republic of Korea Republic of 220.73.x.x OpenVPN 2.83 MB
VPN-21737393052 2026/06/22 8:48:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393051 2026/06/22 8:48:42 (3 mins ago) 8:48:56 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737393050 2026/06/22 8:48:42 (3 mins ago) 8:48:46 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21737393049 2026/06/22 8:48:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21737393048 2026/06/22 8:48:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737393047 2026/06/22 8:48:42 (3 mins ago) 8:48:46 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21737393046 2026/06/22 8:48:42 (3 mins ago) In-use 3 mins Viet Nam Japan 182.158.x.x OpenVPN In-use
VPN-21737393045 2026/06/22 8:48:42 (3 mins ago) 8:48:42 0 mins United States Japan 111.168.x.x MS-SSTP 0.02 MB
VPN-21737393044 2026/06/22 8:48:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737393043 2026/06/22 8:48:42 (3 mins ago) 8:48:56 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21737393042 2026/06/22 8:48:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737393041 2026/06/22 8:48:41 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Thailand 184.82.x.x MS-SSTP In-use
VPN-21737393040 2026/06/22 8:48:41 (3 mins ago) 8:48:46 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21737393039 2026/06/22 8:48:41 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21737393038 2026/06/22 8:48:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
